Ross Hartsock

PMP

Partner

Biography

ROSS HARTSOCK joined YA Group as a Senior Consultant in 2017. Ross has over 14 years of experience in the construction industry in the areas of remediation, heavy civil, tilt-up construction, masonry, and water containment. He has been responsible for providing constructability reviews for designers, engineers, and owners. At the project level, responsibilities include managerial oversight of 6-15 projects at any given time including scheduling, material takeoffs, procurement, financial management and forecasting, manpower resource overview and control, subcontractor scope allocation, and direct oversight of daily onsite activities on multiple projects across the US and abroad. Responsibilities at the client level include: contract negotiations, change requests, document management, project commissioning, and closeout. Working outside the country on multiple occasions has given Ross the tools to manage and succeed outside of customary boundaries.

Credentials

  • PMP | Certified Project Management Professionals
  • IICRC - FSRT (Fire Smoke RT)
  • IICRC - WRT (Water Damage Restoration Tech)
  • IICRC - OCT (Odor Control Tech)
  • FAA Certified Drone Pilot

Representative Consulting Assignments

  • Hotel / Resort | Enviro - Water/Flood | $2M
  • Municipality | Hurricane | $70M
  • University | Other | $6.5M
  • Performing Arts Theater | Fire/Smoke | $24M
  • Distribution Center | Tornado | $75M
  • Various | Builder's Risk | $1M
  • Hotel / Resort | Hail | $1.5M
  • Retail (Legal Review) | Fire/Smoke | $850K
  • Military Bases | Wind | $10M
  • Multi-Unit Residential | Fire/Smoke | $1.2M
  • Multi-Unit Residential | Hail | $1.2M
  • High-End Residential | Fire/Smoke | $36M
  • High-End Residential | Enviro - Water/Flood | $2M
  • Hotel | Enviro - Water/Flood | $3M
  • Airport Hanger | Hail | $800K
  • Tribal First | Other | $850K

Professional Experience

  • 2023 - Current | Partner | YA Group
  • 2020 - 2023 | Senior Regional Consultant | YA Group
  • 2019 - 2020 | Regional Consultant | YA Group
  • 2017 - 2019 | Senior Consultant | YA Group
  • 2010 - 2017 | Sr. Project Manager | Layfield USA Corporation
  • 2008 - 2010 | Project Manager | Masonry Technology Inc.
  • 2007 - 2007 | Project Engineer | Jaynes Corporation
  • 2005 - 2007 | Project Engineer | C.E. Wylie Construction Co.
  • 2004 - 2005 | Project Engineer | MARRS Services

Education

  • California Baptist University - Bachelor of Science - Business Management & Information Systems