Ed Masson

PE

Senior Project Manager

Biography

Ed Masson is a Senior Project Manager for YA Engineering Services in the Central region. His long and diverse career began with MEP design and specification for commercial and institutional facilities. He has hands-on experience with HVAC equipment dating back to the 1920s. Ed has prepared bid documents, including specifications for all divisions, and is a former member of CSI. He has served as the go-to codes expert at two companies and managed and designed projects in manufacturing, chemical plants, mid-stream gas plants, and refineries. Ed spent time with two start-up companies, one specializing in civil infrastructure repair using carbon composites. He developed and built equipment to demonstrate technology for rapidly curing polyester and epoxy resins. Additionally, he ventured into wastewater treatment, developing processes for treating difficult wastewater streams using filtration, flocculation, precipitation, and electrolytic oxidation.

Ed is a licensed professional engineer in Texas, Arkansas, and Wyoming and is working to add central US and Gulf Coast states. He has been deposed twice for his engineering expertise, though it has been some time since his last deposition. Ed’s areas of expertise include cooling towers, boilers, chillers, HVAC equipment, refrigeration, pumps, water systems, sewage and waste piping systems, water heating, natural gas systems, water treatment, electrical power, roofing, glass, general construction, building envelopes, prisons, restaurants, and office buildings. Ed has extensive experience in renovation work requiring substantial field investigation and has been called upon for troubleshooting, due diligence reports, equipment start-up, and commissioning.

Credentials

  • PE | Professional Engineer

Representative Consulting Assignments

  • High End Apartment Complex | Sewage System Failure | Plaintiff sought complete replacement of underground waste and sewer piping. Our photo survey of piping found most of piping to be of proper construction including proper slopes. Piping was heavily blocked by solidified fats that accumulated other wastes forming blockages. There were 2 sections of piping that contributed to blockages due to a swale in the piping. The pipes were parallel and below the parking area. It appeared a vehicle had rolled over the piping prior to concrete placement. The plumber's insurance agreed to replace only that section of piping. The primary cause of blockages was improper disposal of FOG fats, oils and grease by tenants.
  • Office/Retail Building | Due Diligence Survey | Performed Due diligence survey of 1,000,000 SF Class A 53 story office/retail building for purchaser prior to sale.
  • Office Building | Fire | 7 story office building rooftop fire evaluated equipment loss in rooftop mechanical room and water damage on lower floors caused by fire fighters.
  • College Campus (Various Buildings) | Flood / Wind Damage | 19 buildings of various types on college campus damaged by rising water flooding up to 14' deep and additional wind and water damage related to storm damaged glass. Primarily related to mold and moisture remediation then repair and replacement of electrical switchgear, HVAC equipment, life safety systems and central plant equipment rehabilitation. A refrigeration unit had failed. A maintenance crew attempted to repair the unit. They failed to follow proper procedure to bleed pressure off the compressor head prior to opening the pressure vessel. After removal of most of the retaining bolts, the cover plate released from the gasket, shearing the remaining retaining bolts. It then partially decapitated the worker and cause a limb loss for the supervisor. Root cause of the incident was determined.

Professional Experience

  • 2024 - Current | Senior Project Manager | YA Engineering Services
  • 2017 - Current | Consultant | Edward David Masson
  • 2019 - 2024 | Owner/PM/Maintenance | EliMass Group, LLC
  • 2017 - 2019 | COO | Neopure Technologies, LLC
  • 2016 - 2017 | Tech Developer | Carbon Composite Materials
  • 2013 - 2015 | Project Engineering Manager | Lauren Engineers & Constructors
  • 2007 - 2013 | Project Engineer/Project Manager | Ref-Chem
  • 1999 - 2007 | Vice President/Mech Dept Lead | D Kanter Company
  • 1996 - 1999 | Mechanical Engineer | Walk Haydel & Assoc Senior
  • 1990 - 1996 | Senior Mechanical Engineer | Moses Engineers
  • 1983 - 1990 | Engineer III | Texas Department of Criminal Justice

Area of Practice

  • ADA Compliance Assessment
  • Building Code Upgrade Review
  • Building Envelope
  • Condition Assessment
  • Equipment / Product Failure Investigations 
  • Electrical & Mechanical Systems and Failures
  • Fire and Life Safety Systems
  • HVAC and Mechanical Systems
  • Plumbing Systems
  • Repair and Rehabilitation Design

Education

  • Texas A&M - Bachelor of Science - Mechanical Engineering - College Station - Texas

Licenses

  • 14672 - Arkansas - Professional Engineer
  • 66199 - Texas - Professional Engineer
  • 11327 - Wyoming - Professional Engineer