Doug Van Fleet

WRT, ASD, CCT

Senior Regional Consultant

Biography

Doug brings to YA Group 35+ years of experience, extensive knowledge, and a diverse background specializing in the construction and restoration fields. Doug’s career began with residential losses and over time has expanded to more complex commercial, institutional, education, medical, and industrial projects. His detailed work experience and understanding of the trades have contributed to his continued success.

Doug’s past responsibilities include Senior Project Manager, Estimator, as well as Management of existing/new clients related to building and or property damage. Former clients ranged from residential insurance companies to property managers, manufacturing plants, medical facilities, hotels, schools, and various commercial companies. Doug’s specialized training in the areas of subrogation, water, smoke, fire, damage, infection control risk assessment, mitigation, and mold remediation allows him to efficiently and effectively manage large-scale projects.

Credentials

  • WRT | IICRC - WRT (Water Damage Restoration Tech)
  • ASD | IICRC - ASD (Applied Structural Drying)
  • CCT | IICRC - CCT (Carpet Cleaning Technician)
  • CMR | Certified Mold Remediator
  • AMRT | IICRC - AMRT (Applied Microbial Remediation Tech)
  • HCI-C | HAAG Certified Inspector - Commercial
  • FSRT | IICRC - FSRT (Fire Smoke RT)
  • UFT | IICRC - UFT (Upholstery and Fabric Cleaning Technician)

Representative Consulting Assignments

  • Church | Fire/Smoke | $785K
  • Manufacturing Facility | Fire/Smoke | $6.8M
  • Manufacturing Facility | Enviro - Water/Flood | $7.8M
  • University | Fire/Smoke | $5.2M
  • Hospital | Enviro - Water/Flood | $1.1M
  • Manufacturing Facility | Hurricane | $135M
  • Government Building | Enviro - Water/Flood | $1.4M
  • High School | Tornado | $51M
  • Independent School District | Hurricane | $2.6M
  • Power Plant | Fire/Smoke | $13.9M
  • Independent School District | Hurricane | $5.4M
  • Apartment Complex | Hurricane | $16.7M
  • Middle School | Fire/Smoke | $26M

Professional Experience

  • 2022 - Current | Senior Regional Consultant | YA Group
  • 2013 - 2022 | Director | J.S. Held
  • 2007 - 2013 | Senior Estimator-Commercial Project Manager | Belfor
  • 2002 - 2007 | General Manager, Restoration Division | Insurance Restoration Specialists
  • 1986 - 2002 | Owner | Precision Carpentry & Purofirst Restorations

Education

  • University of South Florida - Bachelor of Business Management - Tampa - Florida