Christopher Bowden

AMRT, ASD, FSRT

Partner

Biography

CHRISTOPHER BOWDEN joined YA Group in 2017 and has 25 years of experience within the insurance/insurance restoration industry. Chris specializes in high-profile complex structural property estimating for high-end residential, multi-family, commercial, hotels and resorts, manufacturing, industrial, and institutional claims throughout the United States ranging from $100,000 to $25,000,000. He regularly serves as an experienced appraiser, arbitrating pricing/scope discrepancies between insurance companies, clients, and contractors. He has managed all aspects of operations and support of field personnel for insurance reconstruction and restoration projects.

Chris’ attention to detail and his previous experience as an agent, adjuster, and construction manager allow him to have a unique perspective and insight into the nuances of complex property claims. His estimating expertise and diverse background continue to be utilized for peer development, estimate review, Xactimate training, standards development, and creation of new procedures utilizing continual technological advances to maximize accuracy and superior deliverables to our clients.

Credentials

  • AMRT | IICRC - AMRT (Applied Microbial Remediation Tech)
  • ASD | IICRC - ASD (Applied Structural Drying)
  • FSRT | IICRC - FSRT (Fire Smoke RT)
  • WRT | IICRC - WRT (Water Damage Restoration Tech)
  • OCT | IICRC - OCT (Odor Control Tech)
  • OSHA | Occupational Safety & Health Administration Certificate
  • Certified Lead Renovator
  • Xactimate Certification

Representative Consulting Assignments

  • Multi-Family Residential | Hurricane | $3.8M
  • Manufacturing Plant | Tornado | $1.3M
  • Elementary School | Fire/Smoke | $19.6M
  • Shopping Mall | Hurricane | $6.4M
  • Residential | Fire/Smoke | $1.5M
  • Multi-Family Residential | Hurricane | $2.2M
  • Residential | Freeze | $12.4M
  • Commercial Retail | Fire/Smoke | $750K
  • Medical Professional Building | Fire/Smoke | $1.5M
  • Restaurant | Fire/Smoke | $680K
  • Country Club Tennis Facility | Fire/Smoke | $625K
  • Landmark Restaurant | Fire/Smoke | $250K
  • Manufacturing Plant | Explosion | $1.8M
  • Fast Food Restaurant | Fire/Smoke | $1.1M
  • Marina Dock | Fire/Smoke | $1.3M
  • College Campus Buildings | Enviro - Water/Flood | $1.3M
  • Manufacturing Plant | Hail | $2.1M
  • High Rise Hotel | Enviro - Water/Flood | $300K
  • Country Club | Fire/Smoke | $1.1M

Professional Experience

  • 2021 - Current | Partner | YA Group
  • 2017 - 2021 | Senior Regional Consultant | YA Group
  • 2016 - 2017 | Greenville General Manager | Response Team 1 CRC
  • 2012 - 2016 | Atlanta Operations Manager & Sr. Estimator | Unlimited Restoration Specialists Inc.
  • 2005 - 2012 | Vice President, Construction Division | Disaster Recovery Industries Inc.
  • 2001 - 2005 | Outside Property Claims Adjuster | Travelers Insurance

Education

  • Southern Polytechnic University - Architecture - Marietta - Georgia