Richard Pierce
WRT, FSRT, ASD
Senior Regional Consultant
Biography
RICK PIERCE joined YA Group in 2002. Rick has experience as a licensed flooring contractor since 1995. He serves as a Senior Regional Consultant with a 18-year record of success overseeing all phases of multimillion-dollar insurance claims for construction, reconstruction, and environmental projects for government and private-sector clients. Rick has experience estimating construction repairs including residential properties, commercial properties, Public Entity Property Insurance Program (PEPIP), California State Association of Counties (CSAC), Office of Historic Preservation (OHP), course of construction damage assessment, asbestos abatement and emergency service estimating along with a variety of other construction/reconstruction projects. Rick also has experience working on projects involving the California Office of Statewide Health Planning and Development (OSHPD), which enforces IBC requirements for Special Seismic Certification (SSC). He has IICRC certifications for Water Damage Restoration Technician (WRT), Applied Structural Drying (ASD), Applied Microbial Remediation Technician (AMRT), and Fire and Smoke Restoration Technician (FSRT).
Credentials
- WRT | IICRC - WRT (Water Damage Restoration Tech)
- FSRT | IICRC - FSRT (Fire Smoke RT)
- ASD | IICRC - ASD (Applied Structural Drying)
- AMRT | IICRC - AMRT (Applied Microbial Remediation Tech)
Representative Consulting Assignments
- Schools for Districts in Texas under the PEPIP | Texas | Hurricane | $1M - $100M
- Santa Rosa School District | Northern California | Fire/Smoke | $5M
- Apartments & Multi-family | Florida | Hurricane | $100k - $5M
- Steel Water Reservoir (Tanks) | Baja California | Earthquake | $400k
- Malibu - 22 Residential Homes | Fire/Smoke | $44M
- High-rise Hotels & Resorts | Fire/Smoke | $500k - $1M
- Schools and Universities | New Jersey | Hurricane | $100k - $5M
- Las Vegas Plaza Hotel | Las Vegas | Enviro - Water/Flood | $13M
- Schools | East Coast | Hurricane | $100k - $2M
- Imperial County Public Buildings | Baja California | Earthquake | $100k - $2M
- City of San Diego - Historical Sites | Fire/Smoke | $500k - $1.5M
- Los Angeles Judicial Courts Building | Los Angeles | Enviro - Water/Flood | $6M
- Department Stores Retail | Enviro - Water/Flood | $ 300K
- Houston - TX Area School Districts | Texas | Hurricane | $10M - $50M
- Restaurants & Public Service Locations | New Orleans | Hurricane | $100k - $5M
Professional Experience
- 2002 - Current | Regional Consultant | YA Group
- 1995 - 2002 | Flooring Contractor | Pierce Flooring Specialists